AQUAPHOR A1000 is a more sustainable option to other salt-emitting softeners for households thanks to its innovative tank and smaller size of ion-exchange resin. The combination simultaneously requires less water and less salt for the same or better result.
AQUAPHOR water filters are especially indispensable when water is hard or laden with iron or manganese. The ion-exchange resin in the patented AQUAPHOR water softeners is designed to last many times longer than any other type of media used in the classical water columns.
— Simultaneous removal of iron, manganese, and hardness.
— Reliable fittings of stainless steel and the drain hose in the set.
— Reliability and durability of all over the pressure range from 1.5 to 7 atm.
1. The compact housing type "Cabinet".
2. Highly dispersed high-capacity sorbent provides high performance and total removal of iron, manganese, and hardness.
3. The patented proprietary valve provides an uninterrupted filter operation during its lifetime.
4. Controller with a big informative screen.
5. The patented reticulated flow distributor dispatches the flow of treated water throughout the sorbent volume.
6. The cover slider for easy access to the salt tank and filter ensure compactness.
7. The bypass valve in the set.
8. Extremely reliable tank from strong glass-filled plastic.
System conforms to NSF/ANSI 44 for the specific performance claims as verified and substantiated by test data.
MODEL | A1000 |
---|---|
Maximum Capacity, grains | 31 800 |
Maximum Compensated Hardness, gpg | 90 (1540) |
Maximum Ferrous Iron Reduction, ppm* | 10 |
Minimum pH, standard units | 7 |
Water & Ambient Temperature Minimum-Maximum, °F(°C) | 40°-120° (4°-49°) |
Minimum – Maximum inlet water pressure, psi (bar) | 20 (1,4) - 100 (7) |
Maximum flow rate to drain during regeneration, gpm (L/min)** | 2,0 (7,6) |
Service Flow Rate (@15 psi (1.0 bar)) drop, gpm (L/min)*** | 5,5 (20,8) |
Pressure Drop @ 5.5 gpm (22.7 L/min), psi (bar) | 15 (1) |
Controller Type | Metered |
Electrical Rating | 12VAC, 50/60 Hz, 0.015 kW-hr |
Plumbing Connections (NPT) | 1 inch male (MNPT) |
Minimum Drain Line ID, inch (cm) | 5/8 inch (1.6) |
Media Tank Size - (ID x Height), inch (cm) | 10.5 x 26 (26.7 x 66) |
Height, inches (cm) | 31.3 (79.5) |
Footprint, inches (cm) | 15.9 x 19.1 (40.4 x 48.5) |
Shipping Weight - approx., lb (kg) | 105 (48) |
Fine Mesh Resin | 1.0 cu.ſt . (28L) |
Salt Used, lb (kg) | Water Used, Gallons (Liters) | Grains (Grams) removed |
---|---|---|
1.6 (0.7) | 14 (53) | 6,891 (446) |
8 (3.6) | 23.5 (89) | 24,620 (1595) |
15 (16.8) | 35 (132) | 31,807 (2061) |
Use clean white pellet, cube-style, or solar salt.
Drain Line (Minimum I.D.) 5/8 inch (1.6 cm)
Brine & Rinse total - 0.75 gpm (2.8 L/min)
Brine Draw - 0.25 gpm (0.9 L/min)
Rinse - 0.5 gpm (1.9 L/min)